Oxygen Sensor For Peugeot 207 308 408 5008 508 RCZ 1.4L 1.6L Engine Code EP3 EP6 EP6DT CITROEN
₱1,499.00
fitment
CITROËN C4 Coupe (LA_) 1.6 THP 150 07.2008 – 07.2011 110 150 1598 Coupe
CITROËN C4 Grand Picasso I (UA_) 1.6 16V 10.2008- 110 150 1598 MPV.
CITROËN C4 Grand Picasso I (UA_) 1.6 THP 155 09.2010 – 115 156 1598 MPV.
CITROËN C4 Grand Picasso II 1.6 THP 155 09.2013 – 115 156 1598 MPV
CITROËN C4 Grand Picasso II 1.6 THP 165 07.2014 – 121 165 1598 MPV
CITROËN C4 I (LC_) 1.6 THP 150 07.2008 – 07.2011 110 150 1598 Hatchback
CITROËN C4 II (B7) 1.6 THP 155 11.2009 – 115 156 1598 Hatchback
CITROËN C4 Picasso I (UD_) 1.6 16V 07.2008-08.2013 110 150 1598 MPV.
CITROËN C4 Picasso I (UD_) 1.6 THP 155 09.2010 08.2013 – 115 156 1598 MPV.
CITROËN C4 Picasso II 1.6 THP 155 02.2013 – 115 156 1598 MPV
CITROËN C4 Picasso II 1.6 THP 165 07.2014-121 165 1598 MPV
CITROËN C4 Saloon 1.6 09.2013 – 120 163 1598 Saloon
CITROËN C4 Saloon 1.6 THP 165 08.2013 – 121 165 1598 Saloon
CITROËN C5 III (RD_) 1.6 03.2011 – 120 163 1598 Saloon
CITROËN C5 III (RD_) 1.6 THP 150 07.2010 – 110 150 1598 Saloon
CITROËN C5 III (RD_) 1.6 THP 155 04.2009 – 115 156 1598 Saloon
CITROËN C5 III Break (TD_) 1.6 THP 150 04.2009 – 110 150 1598 Estate
CITROËN C5 III Estate (TD_) 1.6 THP 155 04.2009 – 115 156 1598 Estate
CITROEN DS3 1.6 01.2012 – 07.2015 120 163 1598 Hatchback
CITROËN DS3 1.6 THP 150 01.2010-07.2015 110 150 1598 Hatchback
CITROËN DS3 1.6 THP 155 04.2010-07.2015 115 156 1598 Hatchback
CITROËN DS3 1.6 THP 165 10.2014 – 06.2015 121 165 1598 Hatchback
CITROËN DS3 Convertible 1.6 THP 150 01.2013-07.2015 110 150 1598 Convertible
CITROËN DS3 Convertible 1.6 THP 155 01.2013-07.2015 115 156 1598 Convertible
CITROËN DS3 Convertible 1.6 THP 165 10.2014-07.2015 121 165 1598 Convertible
CITROEN DS4 1.6 THP 150 04.2011-07.2015 110 150 1598 Hatchback
CITROEN DS4 1.6 THP 155 04.2011-07.2015 115 156 1598 Hatchback
CITROEN DS4 1.6 THP 160 04.2012-07.2015 120 163 1598 Hatchback
CITROEN DS4 1.6 THP 165 01.2012 – 07.2015 121 165 1598 Hatchback
CITROEN DS5 1.6 THP 150 11.2011-07.2015 110 150 1598 Hatchback
CITROËN DS5 1.6 THP 155 11.2011-07.2015 115 156 1598 Hatchback
CITROEN DS5 1.6 THP 165 01.2012 – 07.2015 121 165 1598 Hatchback
DS 3 1.6 THP 165 07.2015 – 121 165 1598 Hatchback
DS 3 Convertible 1.6 THP 165 07.2015 – 121 165 1598 Convertible
DS 4 / DS 4 CROSSBACK 1.6 THP 165 07.2015-121 165 1598 Hatchback
PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo 10.2009 – 115 156 1598 Hatchback
PEUGEOT 207 (WA_, WC_) 1.6 16V Turbo 02.2006 – 110 150 1598 Hatchback
PEUGEOT 207 CC (WD_) 1.6 16V Turbo 10.2009 – 115 156 1598 Convertible
PEUGEOT 207 CC (WD_) 1.6 16V Turbo 02.2007 – 110 150 1598 Convertible
PEUGEOT 208 1.6 03.2012 – 115 156 1598 Hatchback
PEUGEOT 208 1.6 THP 165 03.2015-121 165 1598 Hatchback
PEUGEOT 3008 1.6 THP 01.2012 – 120 163 1598 MPV
PEUGEOT 3008 1.6 THP 06.2009 – 115 156 1598 MPV
PEUGEOT 3008 1.6 THP 06.2009 – 110 150 1598 MPV
PEUGEOT 3008 1.6 Turbo 05.2014 – 121 165 1598 MPV
PEUGEOT 3008 Closed Off-Road Vehicle SUV 1.6 THP 165 05.2016-121 165 1598
PEUGEOT 308 (4A_, 4C_) 1.6 01.2012 – 120 163 1598
There are no reviews yet.